Phase I - August 24 - December 27, 2001

STATE TRAIL MILES TOTAL MILES MILES PER DAY DAYS HIKING START DATE NOTES
OH North Country 297.9    14.14  21  August 24, 2001 COMPLETE
KY Sheltowee Trace 314 611.9 14.27 22 September 13, 2001  COMPLETE
TN Natchez Trace 311.9 923.8 16.42 19 October 4, 2001 COMPLETE
AL Natchez Trace 30 953.8 15.00 2 October 22, 2001 COMPLETE
MS Natchez Trace 325.3 1279.1 15.49 21 October 23, 2001 COMPLETE
LA Road 169.1 1448.2 18.79 9 November 12, 2001 COMPLETE
AR Road 112.9 1561.1 10.26 11 November 20, 2001 COMPLETE
TX Road 3 1564.1 3 1 November 30, 2001 COMPLETE
OK Road 70.1 1634.2 14.02 5 November 30, 2001 COMPLETE

Trail Descriptions Home Itinerary