PCT Schedule

 

Hiking Schedule

(Mail Drop List at bottom)

Start Date Section mi/day Section Miles Total Miles Arrival Date
17-Apr-08 Old Point Loma Lighthouse to San Diego 15 15 15 17-Apr-08
18-Apr-08 San Diego to Jamul 18 18 33 18-Apr-08
19-Apr-08 Jamul to Potrero 20 20 53 19-Apr-08
20-Apr-08 Potrero to Campo 10 10 63 20-Apr-08
21-Apr-08 Campo to Mt. Laguna 19.4 42.9 105.9 22-Apr-08
23-Apr-08 Mt. Laguna to Warner Springs 21.1 67.7 173.6 25-Apr-08
26-Apr-08 Warner Springs to Idylwild 14.9 69.6 243.2 30-Apr-08
01-May-08 Idylwild to Cabazon 21 31.8 275 01-May-08
02-May-08 Cabazon to Big Bear City 18.7 64.3 339.3 05-May-08
06-May-08 Big Bear City to Wrightwood 20.2 89.6 428.9 09-May-08
10-May-08 Wrightwood to Agua Dulce 16.1 89 517.9 14-May-08
15-May-08 Agua Dulce to Tehachapi 19.7 100.2 618.1 20-May-08
21-May-08 Tehachapi to Onyx 20.1 92.7 710.8 24-May-08
25-May-08 Onyx to Kennedy Meadows 13.8 49.2 760 28-May-08
29-May-08 Kennedy Meadows to Independence 18.7 87.4 847.4 01-Jun-08
02-Jun-08 Independence to Muir Trail Ranch 18.7 66 913.4 05-Jun-08
06-Jun-08 Muir Trail Ranch to Vermillion Valley Resort 18.2 20.9 934.3 06-Jun-08
07-Jun-08 Vermillion Valley Resort to Red's Meadow 18.9 29.4 963.7 08-Jun-08
09-Jun-08 Red's Meadow to Tuolumne Meadows 19.4 36.1 999.8 10-Jun-08
11-Jun-08 Tuolumne Meadows to Sonora Pass 18.7 76.4 1076.2 14-Jun-08
15-Jun-08 Sonora Pass to Markleeville 19.5 31.6 1107.8 15-Jun-08
16-Jun-08 Markleeville to Echo Lake Resort 20.4 44.6 1152.4 17-Jun-08
18-Jun-08 Echo Lake Resort to Soda Spr. / Pooh Corner 14.7 60.7 1213.1 22-Jun-08
23-Jun-08 Soda Spr. / Pooh Corner to Sierra City 20.6 41.4 1254.5 24-Jun-08
25-Jun-08 Sierra City to Belden 19.6 91.7 1346.2 28-Jun-08
29-Jun-08 Belden to Chester 19 46.5 1392.7 01-Jul-08
02-Jul-08 Chester to Old Station 13.7 41.9 1434.6 04-Jul-08
05-Jul-08 Old Station to Burney Falls State Park 21.6 45.9 1480.5 06-Jul-08
07-Jul-08 Burney Falls State Park to Castella 20.1 82.9 1563.4 10-Jul-08
11-Jul-08 Castella to Etna 19.7 99.8 1663.2 15-Jul-08
16-Jul-08 Etna to Seiad Valley 20.6 56.8 1720 18-Jul-08
19-Jul-08 Seiad Valley to Ashland 14.6 64.5 1784.5 22-Jul-08
23-Jul-08 Ashland to Hyatt Lake Resort 19.7 23.6 1808.1 23-Jul-08
24-Jul-08 Hyatt Lake Resort to Crater Lake Post Office 20.3 81.8 1889.9 27-Jul-08
28-Jul-08 Crater Lake Post Office to Cascade Summit 20.5 79.6 1969.5 31-Jul-08
01-Aug-08 Cascade Summit to Elk Lake Resort 20.5 46.1 2015.6 03-Aug-08
04-Aug-08 Elk Lake Resort to Sisters 19.8 31 2046.6 04-Aug-08
05-Aug-08 Sisters to Big Lake Youth Camp 19.7 11.4 2058 05-Aug-08
06-Aug-08 Big Lake Youth Camp to Ollalie Lake Guard Station 19.6 52.3 2110.3 07-Aug-08